MMA recommendations temporarily unavailable
A pricing-integrity issue linked some fighter prices to the wrong fighter. Upcoming and unsettled MMA recommendations, and recommendation tickets containing MMA, are withheld until recovery is verified. Do not rely on previously displayed selections, probabilities or payouts. Stored history and completed results are unchanged.
Prop Prices
Best available sportsbook price for each player prop, across the books we track. These are market prices only, not LINEHAWK picks or edges. Free preview shows 3 games. Upgrade to LINEHAWK Edge for the full board.
Everton @ Newcastle United
EPL · Mon, 12:00 PM PST| Player · market | Over | Under |
|---|---|---|
| Newcastle United Draw No Bet | -168 FanDuel | — |
| No Both Teams to Score | +146 FanDuel | — |
| Yes Both Teams to Score | -180 DraftKings | — |
| Everton Draw No Bet | +144 FanDuel | — |
| Fabian Schar Anytime Goal Scorer | +1500 DraftKings | — |
| William Osula Anytime Goal Scorer | +170 BetMGM | — |
| Ainsley Maitland-Niles Anytime Goal Scorer | +1500 DraftKings | — |
| Anthony Elanga Anytime Goal Scorer | +360 DraftKings | — |
| Bazoumana Toure Anytime Goal Scorer | +280 BetMGM | — |
| Brennan Johnson Anytime Goal Scorer | +450 FanDuel | — |
| Jacob Murphy Anytime Goal Scorer | +420 FanDuel | — |
| Jacob Ramsey Anytime Goal Scorer | +475 BetMGM | — |
Florida Gators @ Miami Hurricanes
NCAAB · Mon, 3:00 PM PST| Player · market | Over | Under |
|---|---|---|
| Denzel Aberdeen Threes Made 1.5 | -120 BetMGM | -110 BetMGM |
| Thomas Haugh Threes Made 1.5 | -130 BetMGM | -105 BetMGM |
| Alex Condon Pts + Reb + Ast 25 | -137 PrizePicks | -137 PrizePicks |
| Alex Condon Rebounds 7.5 | -137 PrizePicks | -137 PrizePicks |
| Boogie Fland Rebounds 2.5 | -137 PrizePicks | -137 PrizePicks |
| Boogie Fland Assists 4 | -137 PrizePicks | -137 PrizePicks |
| Boogie Fland Points 12.5 | -137 PrizePicks | -137 PrizePicks |
| Boogie Fland Threes Made 0.5 | -235 BetMGM | +175 BetMGM |
| Dante Allen Pts + Reb + Ast 10.5 | -137 PrizePicks | -137 PrizePicks |
| Dante Allen Points 6.5 | -137 PrizePicks | -137 PrizePicks |
| Denzel Aberdeen Pts + Reb + Ast 19.5 | -137 PrizePicks | -137 PrizePicks |
| Denzel Aberdeen Points 13 | -137 PrizePicks | -137 PrizePicks |
Oakland Golden Grizzlies @ Michigan Wolverines
NCAAB · Mon, 3:00 PM PST| Player · market | Over | Under |
|---|---|---|
| Elliot Cadeau Points 12.5 | -137 PrizePicks | -137 PrizePicks |
| Elliot Cadeau Pts + Reb + Ast 25.5 | -137 PrizePicks | -137 PrizePicks |
| Elliot Cadeau Rebounds 3.5 | -137 PrizePicks | -137 PrizePicks |
| Elliot Cadeau Steals 1.5 | -137 PrizePicks | -137 PrizePicks |
| Trey McKenney Points 13.5 | -137 PrizePicks | -137 PrizePicks |
| Trey McKenney Pts + Reb + Ast 19.5 | -137 PrizePicks | -137 PrizePicks |
Prices change quickly; confirm with the sportsbook. For entertainment only. 21+. See Responsible Gaming.